Shipping policy
Shipping policy
Policies
The client is allowed to check the order before paying Check the fit and try it Make sure the material, design, effect, size and color perfect for you In case there is any issue with the order send it back with the courier and customer service team will follow up with you
- Shipping Cost Depends on the clients location
| Region | Shipping Rate |
| 6th of October | 65 EGP |
| Al Sharqia | 65 EGP |
| Alexandria | 65 EGP |
| Aswan | 100 EGP |
| Asyut | 85 EGP |
| Beheira | 75 EGP |
| Beni Suef | 85 EGP |
| Cairo | 65 EGP |
| Dakahlia | 75 EGP |
| Damietta | 75 EGP |
| Faiyum | 85 EGP |
| Gharbia | 75 EGP |
| Giza | 50 EGP |
| Helwan | 65 EGP |
| Ismailia | 65 EGP |
| Kafr el-Sheikh | 75 EGP |
| Luxor | 100 EGP |
| Matrouh | 75 EGP |
| Minya | 85 EGP |
| Monufia | 65 EGP |
| New Valley | 150 EGP |
| Port Said | 65 EGP |
| Qalyubia | 65 EGP |
| Qena | 100 EGP |
| Red Sea | 150 EGP |
| Sohag | 85 EGP |
| Suez | 65 EGP |
- Orders made on holidays or non-working days will be processed the next business day.
Note
The delivery time count starts after confirming the order with the size specialists on call
